Roswell Market Report
$608,207
AVERAGE PRICE OF 488 HOMES$474,432
AVERAGE PRICE OF 31 DISTRESSED HOMES$1,684,878
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$707,394
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$988,015
AVERAGE PRICE OF 37 HOMES WITH A POOL$678,890
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $608,207 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.6 baths |
Average Price by Bedrooms
1 bedroom | $160,166 |
2 bedrooms | $309,442 |
3 bedrooms | $477,918 |
4 bedrooms | $527,909 |
5 bedrooms | $761,987 |
Roswell Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 445 | 406 | 487 | 553 | 603 |
Average Price | $624,309 | $637,340 | $628,205 | $641,462 | $637,478 |
Avg Price Change | -2.09% | +1.45% | -2.11% | +0.62% | +4.13% |
Median Price | $489,622 | $491,673 | $480,701 | $487,797 | $483,100 |
Med Price Change | -0.42% | +2.28% | -1.48% | +0.97% | +2.48% |
Avg Bedrooms | 3.66 beds | 3.61 beds | 3.56 beds | 3.69 beds | 3.72 beds |
Avg Bathrooms | 3.68 baths | 3.69 baths | 3.59 baths | 3.69 baths | 3.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 117 | $506,428 | 59 days |
Lassiter | 23 | $442,261 | 41 days |
Milton | 58 | $507,358 | 80 days |
Pope | 18 | $689,163 | 75 days |
Roswell | 264 | $668,391 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 488 | $608,207 | 78 days |
Distressed Homes | 31 | $474,432 | 85 days |
Multi-Million Dollar Homes | 46 | $1,684,878 | 141 days |
Newly Built Homes | 125 | $707,394 | 121 days |
Homes with a Pool | 37 | $988,015 | 70 days |
Reduced Price Homes | 8 | $678,890 | 47 days |