Roswell Market Report
$832,003
AVERAGE PRICE OF 332 HOMES$945,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,743,602
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$1,288,255
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,215,404
AVERAGE PRICE OF 38 HOMES WITH A POOL$952,303
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $832,003 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $249,500 |
2 bedrooms | $331,263 |
3 bedrooms | $650,626 |
4 bedrooms | $760,456 |
5 bedrooms | $993,791 |
Roswell Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 323 | 266 | 239 | 226 | 224 |
Average Price | $839,867 | $839,700 | $825,812 | $835,136 | $852,113 |
Avg Price Change | +0.02% | +1.68% | -1.13% | -2.03% | +5.00% |
Median Price | $674,790 | $652,200 | $647,597 | $669,162 | $644,408 |
Med Price Change | +3.46% | +0.71% | -3.33% | +3.84% | +6.22% |
Avg Bedrooms | 3.62 beds | 3.63 beds | 3.65 beds | 3.61 beds | 3.56 beds |
Avg Bathrooms | 3.52 baths | 3.49 baths | 3.41 baths | 3.37 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 87 | $686,588 | 37 days |
Lassiter | 13 | $613,269 | 30 days |
Milton | 37 | $814,927 | 49 days |
Pope | 13 | $1,179,346 | 25 days |
Roswell | 162 | $886,413 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 332 | $832,003 | 46 days |
Distressed Homes | 1 | $945,000 | 31 days |
Multi-Million Dollar Homes | 65 | $1,743,602 | 75 days |
Newly Built Homes | 34 | $1,288,255 | 82 days |
Homes with a Pool | 38 | $1,215,404 | 40 days |
Reduced Price Homes | 15 | $952,303 | 47 days |