Roswell Market Report
$789,909
AVERAGE PRICE OF 294 HOMES$1,722,503
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$998,652
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,632,141
AVERAGE PRICE OF 17 HOMES WITH A POOL$586,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $789,909 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
2 bedrooms | $467,462 |
3 bedrooms | $595,316 |
4 bedrooms | $684,677 |
5 bedrooms | $952,187 |
Roswell Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 291 | 254 | 256 | 302 |
Average Price | n/a | $740,045 | $733,108 | $726,295 | $721,804 |
Avg Price Change | n/a | +0.95% | +0.94% | +0.62% | n/a |
Median Price | n/a | $563,553 | $537,612 | $508,534 | $515,290 |
Med Price Change | n/a | +4.83% | +5.72% | -1.33% | n/a |
Avg Bedrooms | n/a | 3.29 beds | 3.3 beds | 3.28 beds | 3.34 beds |
Avg Bathrooms | n/a | 3.15 baths | 3.15 baths | 3.08 baths | 3.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 59 | $572,426 | 29 days |
Lassiter | 15 | $529,980 | 39 days |
Milton | 35 | $630,073 | 83 days |
Pope | 13 | $810,000 | 33 days |
Roswell | 158 | $912,854 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $789,909 | 66 days |
Multi-Million Dollar Homes | 59 | $1,722,503 | 97 days |
Newly Built Homes | 56 | $998,652 | 139 days |
Homes with a Pool | 17 | $1,632,141 | 90 days |
Reduced Price Homes | 3 | $586,966 | 53 days |