Roswell Market Report
$855,311
AVERAGE PRICE OF 264 HOMES$1,055,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,567,633
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$1,255,472
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,013,099
AVERAGE PRICE OF 27 HOMES WITH A POOL$565,185
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $855,311 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
1 bedroom | $342,500 |
2 bedrooms | $421,236 |
3 bedrooms | $644,327 |
4 bedrooms | $845,301 |
5 bedrooms | $1,056,100 |
Roswell Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 280 | 296 | 298 | 291 | 314 |
Average Price | $871,786 | $876,334 | $855,810 | $856,453 | $825,992 |
Avg Price Change | -0.52% | +2.40% | -0.08% | +3.69% | -0.34% |
Median Price | $698,731 | $701,824 | $703,883 | $704,518 | $690,978 |
Med Price Change | -0.44% | -0.29% | -0.09% | +1.96% | +1.33% |
Avg Bedrooms | 3.7 beds | 3.66 beds | 3.61 beds | 3.59 beds | 3.59 beds |
Avg Bathrooms | 3.59 baths | 3.56 baths | 3.51 baths | 3.51 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 63 | $699,133 | 60 days |
Lassiter | 13 | $658,430 | 60 days |
Milton - Fulton | 29 | $752,402 | 50 days |
Pope | 11 | $692,799 | 45 days |
Roswell | 136 | $969,337 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 264 | $855,311 | 74 days |
Distressed Homes | 1 | $1,055,500 | 22 days |
Multi-Million Dollar Homes | 66 | $1,567,633 | 119 days |
Newly Built Homes | 39 | $1,255,472 | 112 days |
Homes with a Pool | 27 | $1,013,099 | 70 days |
Reduced Price Homes | 14 | $565,185 | 53 days |